Stack Emission Testing & CEMS Certification
General Stack Testing
Airlabs is accredited to ISO/IEC 17025 by the National Association of Testing Authorities (NATA) for a wide range of stack emission parameters utilising International, National and regional Standard Methods. The full list of Airlabs’ current Scope of Accreditation can be found here. A summary of the most frequent requested stack tests and methods is listed below.
Parameter | Method |
---|---|
Selection of Sampling Positions | AS 4323.1, NSW EPA TM-1 |
Velocity, Flow Rate and Temperature | US EPA 2, ISO 10780, NSW EPA TM-2 |
Moisture Content | US EPA 4, NSW EPA TM-22 |
Particulate Matter | AS 4323.2, US EPA 5 & 17, NSW EPA TM-15 & OM-9 |
PM10 & PM2.5 | US EPA 201A, NSW EPA OM-5 |
Dioxins & Furans (PCDD/Fs) and ‘Dioxin-Like’ PCBs | US EPA 23, US EPA SW-846 23A, NSW EPA TM-18 |
Polycyclic Aromatic Hydrocarbons (PAHs) | CARB 429, US EPA SW-846 0010 & 23A, NSW EPA OM-6 |
Multi-Metals | US EPA 29, NSW EPA TM-12 & TM-13 |
Mercury | US EPA 30B & 102, NSW EPA TM-14 |
Hexavalent Chromium | CARB 425, US EPA 306, US EPA SW-846 0061 NSW EPA OM-3 & OM-4 |
Aldehydes and Ketones | US EPA SW-846 0011 |
Cyanide | US South Coast 202.1 |
Sulphur Dioxide (SO2) | US EPA 6 & 6C, NSW EPA TM-4 |
Sulphur Trioxide (SO3) and Sulphuric Acid Mist (H2SO4) | US EPA 8, NSW EPA TM-3 |
Reduced Sulphur Compounds | US EPA 15, 15A, 16, 16A, 16B, NSW EPA TM-5 & TM-33 |
Acid Gases/ Halides & Halogens (HCl, HBr, HF, Cl2, Br2) | US EPA 26 & 26A, NSW EPA TM-7 & TM-8 |
Total Fluoride | US EPA 13B, NSW EPA TM-9 & TM-10 |
Ammonia | US EPA CTM 027, US South Coast 207.1 |
Nitrogen Oxides (NO, NO2, NOx) | US EPA 7D, 7E & 20, NSW EPA TM-11 |
Nitrous Oxide (N2O) | ISO 21258 |
Carbon Monoxide (CO) | US EPA 10 & 10A, NSW EPA TM-32 |
Oxygen (O2) & Carbon Dioxide (CO2) | US EPA 3A, NSW EPA TM-24 & TM-25 |
Volatile Organic Compounds (VOCs) | US EPA 18 & 25A, US EPA SW-846 0030, 0031, 0040 VIC EPA 4230, NSW EPA TM-34 |
Odour | AS/NZS 4323.3 & 4323.4, NSW EPA OM-7 |
Calibration & Certification of Continuous Emission Monitoring Systems (CEMS)
In addition to general stack testing, we are NATA accredited for calibration and certification of CEMS equipment installed on stacks by US EPA PS, NSW EPA CEM, ISO and BS EN 14181 Quality Assurance Procedures and Test Methods.
Airlabs can provide air emissions testing anywhere in Australia with a rapid response to suit your requirements. We also provide overseas testing services at short notice dependant on visa and travel arrangements.
Continuous Emission Monitoring Systems (CEMS) – Performance Specification Testing
In addition to general stack testing, we are NATA accredited in USEPA & ISO test methods for performance specification/ relative accuracy testing of the CEMS equipment installed on stacks.
Airlabs can provide air emissions testing anywhere in Australia with a rapid response to suit your requirements. We also provide overseas testing services at short notice dependant on visa and travel arrangements.